Network Trends
Compare complete weeks to understand how network activity changes.
Aggregate data · Today starts at midnight UTC
Updated just now
·
Updates every 60s
Last 7 complete days: 2026-11-11 – 2026-11-17
Compared with 2026-11-04 – 2026-11-10. Today is excluded because it is still in progress.
Links created
14 complete days; exact daily values below.
116
+118.9%
- Previous 7 days
- 53
- Daily average
- 16.6
View daily values
| Date | Count |
|---|---|
| 2026-11-04 | 30 |
| 2026-11-05 | 9 |
| 2026-11-06 | 4 |
| 2026-11-07 | 2 |
| 2026-11-08 | 3 |
| 2026-11-09 | 2 |
| 2026-11-10 | 3 |
| 2026-11-11 | 26 |
| 2026-11-12 | 1 |
| 2026-11-13 | 3 |
| 2026-11-14 | 2 |
| 2026-11-15 | 51 |
| 2026-11-16 | 30 |
| 2026-11-17 | 3 |
Redirect clicks
14 complete days; exact daily values below.
4,116
-20.3%
- Previous 7 days
- 5,163
- Daily average
- 588.0
View daily values
| Date | Count |
|---|---|
| 2026-11-04 | 924 |
| 2026-11-05 | 651 |
| 2026-11-06 | 697 |
| 2026-11-07 | 747 |
| 2026-11-08 | 913 |
| 2026-11-09 | 628 |
| 2026-11-10 | 603 |
| 2026-11-11 | 546 |
| 2026-11-12 | 668 |
| 2026-11-13 | 577 |
| 2026-11-14 | 550 |
| 2026-11-15 | 787 |
| 2026-11-16 | 622 |
| 2026-11-17 | 366 |
QR codes generated
14 complete days; exact daily values below.
18
-75.0%
- Previous 7 days
- 72
- Daily average
- 2.6
View daily values
| Date | Count |
|---|---|
| 2026-11-04 | 17 |
| 2026-11-05 | 5 |
| 2026-11-06 | 0 |
| 2026-11-07 | 11 |
| 2026-11-08 | 19 |
| 2026-11-09 | 5 |
| 2026-11-10 | 15 |
| 2026-11-11 | 9 |
| 2026-11-12 | 0 |
| 2026-11-13 | 1 |
| 2026-11-14 | 0 |
| 2026-11-15 | 1 |
| 2026-11-16 | 1 |
| 2026-11-17 | 6 |
Counts describe activity, not unique people or conversion rates. A percentage needs previous activity; zero to zero is shown as no change.