# Network Activity

Last 30 days. Daily counts use UTC; today is incomplete. Cached up to 60 seconds. QR codes count renders, not scans.

[Download CSV](https://ternis.link/pages/stats/activity.csv)

| Day | Links | Clicks | QR codes |
|---|---:|---:|---:|
| Nov 18 | 28 | 278 | 12 |
| Nov 17 | 3 | 366 | 6 |
| Nov 16 | 30 | 622 | 1 |
| Nov 15 | 51 | 787 | 1 |
| Nov 14 | 2 | 550 | 0 |
| Nov 13 | 3 | 577 | 1 |
| Nov 12 | 1 | 668 | 0 |
| Nov 11 | 26 | 546 | 9 |
| Nov 10 | 3 | 603 | 15 |
| Nov 9 | 2 | 628 | 5 |
| Nov 8 | 3 | 913 | 19 |
| Nov 7 | 2 | 747 | 11 |
| Nov 6 | 4 | 697 | 0 |
| Nov 5 | 9 | 651 | 5 |
| Nov 4 | 30 | 924 | 17 |
| Nov 3 | 3 | 631 | 5 |
| Nov 2 | 3 | 659 | 0 |
| Nov 1 | 5 | 532 | 20 |
| Oct 31 | 4 | 528 | 4 |
| Oct 30 | 1 | 448 | 6 |
| Oct 29 | 9 | 461 | 12 |
| Oct 28 | 39 | 330 | 9 |
| Oct 27 | 33 | 309 | 25 |
| Oct 26 | 7 | 288 | 1 |
| Oct 25 | 6 | 375 | 25 |
| Oct 24 | 2 | 243 | 1 |
| Oct 23 | 1 | 290 | 0 |
| Oct 22 | 15 | 340 | 7 |
| Oct 21 | 25 | 150 | 8 |
| Oct 20 | 111 | 77 | 7 |
